Usage Statistics for khmer2hand.com

Summary Period: January 2009
Generated 04-Feb-2009 10:47 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 297767
Total Files 240228
Total Pages 71790
Total Visits 7134
Total KBytes 3683831
Total Unique Sites 1774
Total Unique URLs 360
Total Unique Referrers 366
Total Unique User Agents 1149
. Avg Max
Hits per Hour 400 1587
Hits per Day 9605 13094
Files per Day 7749 11331
Pages per Day 2315 6862
Visits per Day 230 331
KBytes per Day 118833 216880
Hits by Response Code
Code 200 - OK 240228
Code 206 - Partial Content 954
Code 302 - Found 17
Code 304 - Not Modified 48652
Code 403 - Forbidden 1756
Code 404 - Not Found 5976
Code 406 - Not Acceptable 47
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 96
Code 502 - Bad Gateway 33

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 10020 3.37% 7904 3.29% 1781 2.48% 238 3.34% 150 8.46% 112715 3.06%
2 9583 3.22% 7381 3.07% 2062 2.87% 240 3.36% 144 8.12% 124766 3.39%
3 10034 3.37% 8059 3.35% 1871 2.61% 281 3.94% 179 10.09% 121417 3.30%
4 10870 3.65% 8399 3.50% 1972 2.75% 301 4.22% 190 10.71% 125990 3.42%
5 11516 3.87% 9211 3.83% 2446 3.41% 325 4.56% 175 9.86% 145083 3.94%
6 10924 3.67% 8944 3.72% 1941 2.70% 294 4.12% 151 8.51% 125461 3.41%
7 10554 3.54% 8985 3.74% 2180 3.04% 254 3.56% 158 8.91% 130705 3.55%
8 12561 4.22% 10033 4.18% 3326 4.63% 331 4.64% 224 12.63% 172407 4.68%
9 12024 4.04% 9103 3.79% 3043 4.24% 287 4.02% 177 9.98% 160259 4.35%
10 7839 2.63% 6178 2.57% 2933 4.09% 238 3.34% 131 7.38% 118201 3.21%
11 12899 4.33% 11331 4.72% 6862 9.56% 240 3.36% 163 9.19% 216880 5.89%
12 10252 3.44% 8029 3.34% 2411 3.36% 256 3.59% 136 7.67% 121419 3.30%
13 10762 3.61% 8663 3.61% 2249 3.13% 252 3.53% 157 8.85% 125001 3.39%
14 9907 3.33% 7396 3.08% 2937 4.09% 268 3.76% 184 10.37% 128452 3.49%
15 9497 3.19% 7673 3.19% 2326 3.24% 242 3.39% 164 9.24% 111576 3.03%
16 8851 2.97% 7364 3.07% 2301 3.21% 244 3.42% 171 9.64% 117046 3.18%
17 6264 2.10% 5227 2.18% 1915 2.67% 171 2.40% 116 6.54% 78862 2.14%
18 9976 3.35% 7893 3.29% 2318 3.23% 222 3.11% 157 8.85% 111439 3.03%
19 11423 3.84% 9436 3.93% 2779 3.87% 267 3.74% 152 8.57% 139520 3.79%
20 11996 4.03% 9667 4.02% 2891 4.03% 254 3.56% 132 7.44% 142435 3.87%
21 10242 3.44% 8342 3.47% 2636 3.67% 232 3.25% 147 8.29% 122888 3.34%
22 10906 3.66% 8764 3.65% 2436 3.39% 287 4.02% 186 10.48% 131440 3.57%
23 11428 3.84% 9791 4.08% 2162 3.01% 231 3.24% 137 7.72% 131532 3.57%
24 6824 2.29% 5979 2.49% 1465 2.04% 159 2.23% 125 7.05% 84797 2.30%
25 2889 0.97% 2559 1.07% 722 1.01% 68 0.95% 57 3.21% 38289 1.04%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 11001 3.69% 9039 3.76% 2502 3.49% 271 3.80% 171 9.64% 134814 3.66%
29 13094 4.40% 10229 4.26% 2896 4.03% 286 4.01% 181 10.20% 156850 4.26%
30 13090 4.40% 10026 4.17% 2415 3.36% 255 3.57% 163 9.19% 140773 3.82%
31 10541 3.54% 8623 3.59% 2012 2.80% 248 3.48% 162 9.13% 112812 3.06%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 580 18008 6.05% 437 13568 5.65% 135 4193 5.84% 7017 217536 5.91%
1 621 19261 6.47% 487 15111 6.29% 137 4264 5.94% 7679 238047 6.46%
2 487 15107 5.07% 401 12457 5.19% 117 3628 5.05% 6038 187189 5.08%
3 495 15350 5.16% 387 12004 5.00% 115 3568 4.97% 6095 188960 5.13%
4 552 17141 5.76% 465 14444 6.01% 127 3966 5.52% 7053 218631 5.93%
5 465 14429 4.85% 378 11732 4.88% 114 3560 4.96% 5817 180342 4.90%
6 426 13233 4.44% 350 10879 4.53% 99 3091 4.31% 4937 153036 4.15%
7 356 11057 3.71% 306 9502 3.96% 89 2785 3.88% 4426 137192 3.72%
8 259 8055 2.71% 208 6463 2.69% 86 2673 3.72% 3189 98858 2.68%
9 161 5020 1.69% 128 3983 1.66% 53 1662 2.32% 2170 67274 1.83%
10 150 4663 1.57% 129 4028 1.68% 69 2168 3.02% 2178 67517 1.83%
11 85 2653 0.89% 77 2416 1.01% 37 1149 1.60% 1258 38984 1.06%
12 75 2348 0.79% 66 2069 0.86% 41 1274 1.77% 1239 38412 1.04%
13 88 2738 0.92% 81 2538 1.06% 36 1141 1.59% 1411 43753 1.19%
14 108 3355 1.13% 94 2923 1.22% 38 1200 1.67% 1480 45887 1.25%
15 123 3827 1.29% 117 3634 1.51% 43 1340 1.87% 1864 57785 1.57%
16 236 7345 2.47% 188 5831 2.43% 65 2016 2.81% 3096 95966 2.61%
17 433 13426 4.51% 352 10923 4.55% 96 2986 4.16% 5400 167406 4.54%
18 695 21567 7.24% 548 17010 7.08% 131 4064 5.66% 8096 250984 6.81%
19 777 24105 8.10% 598 18558 7.73% 157 4875 6.79% 9016 279486 7.59%
20 693 21485 7.22% 549 17023 7.09% 149 4643 6.47% 8641 267881 7.27%
21 476 14779 4.96% 385 11961 4.98% 108 3367 4.69% 5880 182292 4.95%
22 620 19227 6.46% 505 15665 6.52% 138 4299 5.99% 7426 230210 6.25%
23 631 19588 6.58% 500 15506 6.45% 125 3878 5.40% 7426 230203 6.25%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 31590 10.61% 1015203 27.56% /pricenew.asp
2 22614 7.59% 737325 20.02% /pricesecond.asp
3 8509 2.86% 259860 7.05% /
4 4168 1.40% 12196 0.33% /menu.css
5 4160 1.40% 8978 0.24% /style.css
6 3345 1.12% 2051 0.06% /construction.js
7 2705 0.91% 605646 16.44% /images/secondhand.swf
8 1928 0.65% 117953 3.20% /specialnumber.asp
9 1236 0.42% 112998 3.07% /images/comming.swf
10 1128 0.38% 27499 0.75% /charger.asp
11 1109 0.37% 24462 0.66% /stylus.asp
12 898 0.30% 20124 0.55% /battery.asp
13 569 0.19% 16287 0.44% /memory.asp
14 400 0.13% 2689 0.07% /images/phonenumber.swf
15 310 0.10% 10980 0.30% /images/accessary.swf
16 223 0.07% 4245 0.12% /contactus.asp
17 214 0.07% 4845 0.13% /bluetooth.asp
18 211 0.07% 5707 0.15% /screenprotector.asp
19 71 0.02% 8563 0.23% /webalizer/usage_200802.html
20 52 0.02% 392 0.01% /webalizer/default.html
21 47 0.02% 4854 0.13% /webalizer/usage_200901.html
22 44 0.01% 4870 0.13% /webalizer/usage_200803.html
23 42 0.01% 4239 0.12% /webalizer/usage_200801.html
24 13 0.00% 1542 0.04% /webalizer/usage_200809.html
25 13 0.00% 1438 0.04% /webalizer/usage_200810.html
26 10 0.00% 1169 0.03% /webalizer/usage_200811.html
27 10 0.00% 1302 0.04% /webalizer/usage_200812.html
28 9 0.00% 35 0.00% /administrator/
29 7 0.00% 174 0.00% /cover.asp
30 7 0.00% 309 0.01% /pricenewad.asp

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 31590 10.61% 1015203 27.56% /pricenew.asp
2 22614 7.59% 737325 20.02% /pricesecond.asp
3 2705 0.91% 605646 16.44% /images/secondhand.swf
4 8509 2.86% 259860 7.05% /
5 1928 0.65% 117953 3.20% /specialnumber.asp
6 1236 0.42% 112998 3.07% /images/comming.swf
7 1128 0.38% 27499 0.75% /charger.asp
8 1109 0.37% 24462 0.66% /stylus.asp
9 898 0.30% 20124 0.55% /battery.asp
10 569 0.19% 16287 0.44% /memory.asp

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8509 2.86% 4767 67.98% /
2 31590 10.61% 931 13.28% /pricenew.asp
3 22614 7.59% 771 11.00% /pricesecond.asp
4 1109 0.37% 80 1.14% /stylus.asp
5 1128 0.38% 78 1.11% /charger.asp
6 1928 0.65% 78 1.11% /specialnumber.asp
7 223 0.07% 59 0.84% /contactus.asp
8 898 0.30% 48 0.68% /battery.asp
9 214 0.07% 38 0.54% /bluetooth.asp
10 569 0.19% 34 0.48% /memory.asp

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 22614 7.59% 2437 34.80% /pricesecond.asp
2 31590 10.61% 2348 33.53% /pricenew.asp
3 8509 2.86% 1429 20.41% /
4 1928 0.65% 272 3.88% /specialnumber.asp
5 1109 0.37% 81 1.16% /stylus.asp
6 569 0.19% 77 1.10% /memory.asp
7 1128 0.38% 69 0.99% /charger.asp
8 898 0.30% 62 0.89% /battery.asp
9 223 0.07% 47 0.67% /contactus.asp
10 214 0.07% 44 0.63% /bluetooth.asp

Top 30 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 19261 6.47% 18775 7.82% 462630 12.56% 110 1.54% crawl-66-249-70-42.googlebot.com
2 11527 3.87% 10212 4.25% 103208 2.80% 148 2.07% 117.120.25.37
3 10748 3.61% 9530 3.97% 95590 2.59% 148 2.07% 117.120.25.35
4 9751 3.27% 8488 3.53% 89862 2.44% 169 2.37% 117.120.25.36
5 9290 3.12% 8423 3.51% 86588 2.35% 150 2.10% 117.120.25.38
6 7427 2.49% 4721 1.97% 166241 4.51% 260 3.64% 124.248.160.129
7 5696 1.91% 5076 2.11% 54270 1.47% 90 1.26% 122.154.101.4
8 5447 1.83% 3834 1.60% 116961 3.17% 140 1.96% proxy2.angkornet.com.kh
9 5113 1.72% 5102 2.12% 121194 3.29% 4 0.06% amontpellier-251-1-63-107.w81-251.abo.wanadoo.fr
10 4499 1.51% 3009 1.25% 61917 1.68% 184 2.58% 202.79.29.2
11 3349 1.12% 2566 1.07% 36835 1.00% 32 0.45% 202.178.119.130
12 3338 1.12% 3287 1.37% 39237 1.07% 70 0.98% 203.144.95.100
13 3282 1.10% 1648 0.69% 54284 1.47% 130 1.82% proxy.ezecom.com.kh
14 3152 1.06% 2805 1.17% 21995 0.60% 46 0.64% matchbox3.clicknet.com.kh
15 2748 0.92% 1938 0.81% 20930 0.57% 21 0.29% adsl-dynamic-pool-xxx.hcm.fpt.vn
16 2717 0.91% 1624 0.68% 19166 0.52% 19 0.27% 123.108.248.84
17 2567 0.86% 1616 0.67% 34445 0.94% 122 1.71% 202.79.31.2
18 2471 0.83% 1754 0.73% 21705 0.59% 49 0.69% matchbox.clicknet.com.kh
19 2393 0.80% 2205 0.92% 68420 1.86% 133 1.86% p01.citylink.com.kh
20 2313 0.78% 2099 0.87% 35984 0.98% 86 1.21% 203.223.43.66
21 2219 0.75% 1275 0.53% 25107 0.68% 60 0.84% 202.72.96.2
22 2091 0.70% 1133 0.47% 26434 0.72% 72 1.01% 124.108.48.2
23 1990 0.67% 1693 0.70% 19401 0.53% 29 0.41% camgsm.mobitel.com.kh
24 1977 0.66% 1442 0.60% 26615 0.72% 104 1.46% 202.79.28.2
25 1935 0.65% 1697 0.71% 22169 0.60% 24 0.34% 203.76.160.4
26 1815 0.61% 605 0.25% 23205 0.63% 65 0.91% 122.252.183.60
27 1815 0.61% 1200 0.50% 42155 1.14% 54 0.76% 202.178.112.22
28 1751 0.59% 0 0.00% 677 0.02% 16 0.22% ns352900.ovh.net
29 1595 0.54% 1443 0.60% 17767 0.48% 21 0.29% 119.15.91.242
30 1593 0.53% 1336 0.56% 17218 0.47% 19 0.27% adsl-dynamic-pool-xxx.fpt.vn

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19261 6.47% 18775 7.82% 462630 12.56% 110 1.54% crawl-66-249-70-42.googlebot.com
2 7427 2.49% 4721 1.97% 166241 4.51% 260 3.64% 124.248.160.129
3 5113 1.72% 5102 2.12% 121194 3.29% 4 0.06% amontpellier-251-1-63-107.w81-251.abo.wanadoo.fr
4 5447 1.83% 3834 1.60% 116961 3.17% 140 1.96% proxy2.angkornet.com.kh
5 11527 3.87% 10212 4.25% 103208 2.80% 148 2.07% 117.120.25.37
6 10748 3.61% 9530 3.97% 95590 2.59% 148 2.07% 117.120.25.35
7 9751 3.27% 8488 3.53% 89862 2.44% 169 2.37% 117.120.25.36
8 9290 3.12% 8423 3.51% 86588 2.35% 150 2.10% 117.120.25.38
9 2393 0.80% 2205 0.92% 68420 1.86% 133 1.86% p01.citylink.com.kh
10 4499 1.51% 3009 1.25% 61917 1.68% 184 2.58% 202.79.29.2

Top 30 of 366 Total Referrers
# Hits Referrer
1 1060 0.36% http://www.mpmag.com.kh/index.asp
2 748 0.25% http://www.mpmag.com.kh/pricephone.asp
3 268 0.09% http://mpmag.com.kh/index.asp
4 234 0.08% http://mpmag.com.kh/pricephone.asp
5 232 0.08% http://www.cycki.poo.pl/pornole,pornosy,porno/16/studenci_ruchaja_studentki_filmy_porno/
6 168 0.06% http://74.125.93.104/translate_c
7 147 0.05% http://www.mpmag.com.kh/download.asp
8 136 0.05% http://www.poo.pl/hardcore2/22/
9 130 0.04% http://search.live.com/results.aspx
10 125 0.04% http://www.abecadlosms.poo.pl/dzien-ojca.php
11 124 0.04% http://www.poo.pl/sexi,cipki,laski/5546/seks_w_pupcie/
12 123 0.04% http://www.sucze.pl/tag/darmowe_filmy_porno/2/
13 122 0.04% http://www.brunetki.poo.pl/sexi,laski/1738/robi_mu_dobrze_az_mu_szczena_opada/
14 121 0.04% http://www.sucze.pl/filmy-erotyczne,porno,seks/5611/seks_z_fajna_suka/
15 121 0.04% http://www.sucze.pl/tag/pornuchy/
16 116 0.04% http://www.znane.sucze.pl/briana-banks/nago.html
17 114 0.04% http://www.erosy.tt.sucze.pl/
18 114 0.04% http://www.znane.sucze.pl/aaliyah/
19 112 0.04% http://www.google.com/search
20 110 0.04% http://www.tylkofilmy.pl/tag/stringi/1/
21 108 0.04% http://www.pornoplaneta.pl/dupodajki/19/
22 67 0.02% http://www.google.com.kh/search
23 57 0.02% ASPSESSIONIDQSQRDCQT
24 55 0.02% http://www.mpmag.com.kh/starandphone.asp
25 54 0.02% http://seedmain.com
26 49 0.02% http://mpmag.com.kh/download.asp
27 39 0.01% http://www.mpmag.com.kh/newpc.asp
28 37 0.01% __utma
29 36 0.01% ASPSESSIONIDQQSRQBDT
30 33 0.01% ASPSESSIONIDSQTTCDQS

Top 20 of 87 Total Search Strings
# Hits Search String
1 49 17.69% www.khmer2hand.com
2 33 11.91% khmer2hand
3 21 7.58% khmer2hand.com
4 13 4.69% secondhand phone shop
5 9 3.25% phone shop
6 9 3.25% phone shop in phnom penh
7 9 3.25% secondhand phone
8 8 2.89% khmer 2 hand
9 7 2.53% www.khmer2hand.com.kh
10 6 2.17% second hand phone
11 5 1.81% khmer phone shop
12 5 1.81% second hand phone price
13 4 1.44% phone price
14 4 1.44% www.khmer2hand
15 3 1.08% second hand phone shop
16 3 1.08% secondhandphone
17 3 1.08% www.mpmag.com.kh
18 3 1.08% www.mpmag.com.kh/download
19 2 0.72% 2hand phone
20 2 0.72% khmer 2hand

Top 15 of 1149 Total User Agents
# Hits User Agent
1 36428 12.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 18363 6.17% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 11539 3.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 10138 3.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 8484 2.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 8224 2.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
7 6817 2.29% Opera/9.50+(J2ME/MIDP;+Opera+Mini/4.2.13337/574;+U;+en)
8 4895 1.64% Opera/9.50+(J2ME/MIDP;+Opera+Mini/4.2.13221/574;+U;+en)
9 4667 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
10 3995 1.34% Mozilla/5.0+(SymbianOS/9.1;+U;+en-us)+AppleWebKit/413+(KHTML,+like+Gecko)+Safari/413
11 3429 1.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 3328 1.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
13 3013 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 3005 1.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
15 2687 0.90% Mozilla/5.0+(SymbianOS/9.2;+U;+Series60/3.1+Nokia6120c/3.83;+Profile/MIDP-2.0+Configuration/CLDC-1.1+)+AppleWebKit/413+(KHTML,+like+Gecko)+Safari/413

Usage by Country for January 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 191116 64.18% 148717 61.91% 2100195 57.01% Unresolved/Unknown
2 37835 12.71% 33919 14.12% 377141 10.24% Network
3 25221 8.47% 18209 7.58% 358302 9.73% Cambodia
4 23640 7.94% 22631 9.42% 568064 15.42% US Commercial
5 5701 1.91% 5678 2.36% 126263 3.43% France
6 4415 1.48% 3346 1.39% 39415 1.07% Viet Nam
7 2150 0.72% 1724 0.72% 18635 0.51% Australia
8 1588 0.53% 480 0.20% 6929 0.19% Finland
9 1355 0.46% 1305 0.54% 13041 0.35% Japan
10 663 0.22% 609 0.25% 12921 0.35% Canada
11 531 0.18% 506 0.21% 7569 0.21% New Zealand (Aotearoa)
12 519 0.17% 456 0.19% 15576 0.42% Non-Profit Organization
13 418 0.14% 413 0.17% 4439 0.12% Malaysia
14 410 0.14% 333 0.14% 3964 0.11% Singapore
15 272 0.09% 256 0.11% 2299 0.06% United Kingdom
16 268 0.09% 263 0.11% 2776 0.08% Thailand
17 249 0.08% 247 0.10% 2962 0.08% Germany
18 208 0.07% 203 0.08% 2699 0.07% Luxembourg
19 185 0.06% 129 0.05% 1635 0.04% Old style Arpanet (arpa)
20 185 0.06% 140 0.06% 2361 0.06% Switzerland
21 139 0.05% 125 0.05% 1654 0.04% Belgium
22 124 0.04% 88 0.04% 1436 0.04% US Educational
23 95 0.03% 89 0.04% 904 0.02% China
24 77 0.03% 76 0.03% 2747 0.07% Estonia
25 62 0.02% 17 0.01% 381 0.01% Cuba
26 58 0.02% 44 0.02% 743 0.02% Norway
27 58 0.02% 55 0.02% 1839 0.05% Russian Federation
28 57 0.02% 55 0.02% 644 0.02% Hungary
29 52 0.02% 38 0.02% 4964 0.13% Romania
30 32 0.01% 31 0.01% 163 0.00% Austria


Generated by Webalizer Version 2.01