Usage Statistics for khmer2hand.com

Summary Period: January 2008
Generated 01-Feb-2008 12:10 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 285701
Total Files 213101
Total Pages 55666
Total Visits 4165
Total KBytes 3354739
Total Unique Sites 1017
Total Unique URLs 365
Total Unique Referrers 208
Total Unique User Agents 577
. Avg Max
Hits per Hour 566 2332
Hits per Day 13604 17948
Files per Day 10147 12986
Pages per Day 2650 3937
Visits per Day 198 246
KBytes per Day 159749 213014
Hits by Response Code
Code 200 - OK 213101
Code 206 - Partial Content 992
Code 301 - Moved Permanently 14
Code 302 - Found 185
Code 304 - Not Modified 67854
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 3219
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 313
Code 502 - Bad Gateway 14

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
11 12611 4.41% 8511 3.99% 2281 4.10% 210 5.04% 115 11.31% 141751 4.23%
12 15556 5.44% 11647 5.47% 3937 7.07% 194 4.66% 115 11.31% 213014 6.35%
13 17948 6.28% 12453 5.84% 2586 4.65% 234 5.62% 132 12.98% 171007 5.10%
14 15230 5.33% 11334 5.32% 2620 4.71% 227 5.45% 119 11.70% 176740 5.27%
15 13630 4.77% 9989 4.69% 2936 5.27% 210 5.04% 121 11.90% 172373 5.14%
16 12916 4.52% 9413 4.42% 2737 4.92% 205 4.92% 127 12.49% 153337 4.57%
17 9488 3.32% 7515 3.53% 2273 4.08% 167 4.01% 92 9.05% 126653 3.78%
18 13419 4.70% 9863 4.63% 2506 4.50% 212 5.09% 120 11.80% 161278 4.81%
19 10135 3.55% 7638 3.58% 2027 3.64% 172 4.13% 103 10.13% 123849 3.69%
20 10589 3.71% 8060 3.78% 1958 3.52% 176 4.23% 101 9.93% 117298 3.50%
21 13045 4.57% 10126 4.75% 2777 4.99% 187 4.49% 108 10.62% 161554 4.82%
22 15465 5.41% 11897 5.58% 3298 5.92% 227 5.45% 136 13.37% 185572 5.53%
23 15436 5.40% 11614 5.45% 3185 5.72% 216 5.19% 157 15.44% 186756 5.57%
24 13567 4.75% 10460 4.91% 2440 4.38% 217 5.21% 125 12.29% 161653 4.82%
25 11641 4.07% 8601 4.04% 2089 3.75% 195 4.68% 121 11.90% 126806 3.78%
26 11012 3.85% 8644 4.06% 2371 4.26% 148 3.55% 104 10.23% 134199 4.00%
27 15117 5.29% 10716 5.03% 2706 4.86% 216 5.19% 142 13.96% 161834 4.82%
28 16890 5.91% 12986 6.09% 3034 5.45% 214 5.14% 134 13.18% 186332 5.55%
29 15929 5.58% 11508 5.40% 2746 4.93% 246 5.91% 157 15.44% 178493 5.32%
30 15073 5.28% 11661 5.47% 2933 5.27% 209 5.02% 128 12.59% 173235 5.16%
31 11004 3.85% 8465 3.97% 2226 4.00% 179 4.30% 105 10.32% 141004 4.20%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 992 20845 7.30% 760 15969 7.49% 170 3585 6.44% 10904 228974 6.83%
1 1013 21275 7.45% 714 15010 7.04% 192 4038 7.25% 11534 242206 7.22%
2 790 16607 5.81% 605 12717 5.97% 172 3625 6.51% 9967 209317 6.24%
3 735 15437 5.40% 567 11919 5.59% 168 3540 6.36% 9999 209970 6.26%
4 593 12469 4.36% 465 9780 4.59% 127 2682 4.82% 7946 166863 4.97%
5 602 12654 4.43% 455 9569 4.49% 108 2275 4.09% 6797 142746 4.26%
6 689 14474 5.07% 505 10615 4.98% 136 2857 5.13% 7690 161500 4.81%
7 407 8557 3.00% 286 6018 2.82% 71 1492 2.68% 4487 94224 2.81%
8 206 4345 1.52% 155 3275 1.54% 44 930 1.67% 2398 50366 1.50%
9 217 4563 1.60% 159 3339 1.57% 40 853 1.53% 2414 50698 1.51%
10 128 2694 0.94% 107 2249 1.06% 26 558 1.00% 1404 29489 0.88%
11 117 2457 0.86% 92 1932 0.91% 32 675 1.21% 1432 30075 0.90%
12 70 1488 0.52% 68 1429 0.67% 28 598 1.07% 1062 22306 0.66%
13 102 2147 0.75% 79 1667 0.78% 26 553 0.99% 1293 27143 0.81%
14 85 1789 0.63% 73 1553 0.73% 21 442 0.79% 1144 24031 0.72%
15 109 2299 0.80% 82 1727 0.81% 27 567 1.02% 1665 34971 1.04%
16 326 6847 2.40% 272 5723 2.69% 67 1407 2.53% 3870 81275 2.42%
17 737 15489 5.42% 534 11219 5.26% 145 3058 5.49% 9247 194186 5.79%
18 973 20452 7.16% 725 15236 7.15% 183 3851 6.92% 11553 242619 7.23%
19 1065 22372 7.83% 778 16342 7.67% 205 4310 7.74% 12371 259797 7.74%
20 1011 21244 7.44% 741 15578 7.31% 196 4118 7.40% 11910 250115 7.46%
21 754 15844 5.55% 523 10993 5.16% 139 2935 5.27% 8259 173446 5.17%
22 827 17376 6.08% 604 12688 5.95% 152 3206 5.76% 9535 200228 5.97%
23 1046 21977 7.69% 788 16554 7.77% 167 3511 6.31% 10866 228192 6.80%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 25525 8.93% 911805 27.18% /pricesecond.asp
2 18880 6.61% 684898 20.42% /pricenew.asp
3 6304 2.21% 190693 5.68% /
4 4339 1.52% 10050 0.30% /menu.css
5 4330 1.52% 7578 0.23% /style.css
6 2634 0.92% 1499 0.04% /construction.js
7 2618 0.92% 549088 16.37% /images/secondhand.swf
8 2066 0.72% 121697 3.63% /specialnumber.asp
9 2026 0.71% 174927 5.21% /images/comming.swf
10 514 0.18% 14681 0.44% /memory.asp
11 436 0.15% 9821 0.29% /battery.asp
12 393 0.14% 2632 0.08% /images/phonenumber.swf
13 356 0.12% 7857 0.23% /stylus.asp
14 221 0.08% 1463 0.04% /administrator/priceseondhand.asp
15 214 0.07% 7880 0.23% /images/accessary.swf
16 154 0.05% 3856 0.11% /charger.asp
17 132 0.05% 2974 0.09% /bluetooth.asp
18 116 0.04% 62 0.00% /administrator/close.htm
19 111 0.04% 209 0.01% /administrator/specialphonenumberaddnew.asp
20 99 0.03% 1904 0.06% /contactus.asp
21 95 0.03% 2612 0.08% /screenprotector.asp
22 34 0.01% 109 0.00% /webalizer/default.html
23 29 0.01% 3230 0.10% /webalizer/usage_200801.html
24 25 0.01% 96 0.00% /administrator/
25 21 0.01% 135 0.00% /administrator/logon.asp
26 20 0.01% 552 0.02% /administrator/specialphonenumber.asp
27 17 0.01% 87 0.00% /administrator/priceseondhandedit.asp
28 15 0.01% 397 0.01% /cover.asp
29 4 0.00% 8 0.00% /administrator/specialphonenumberedit.asp
30 3 0.00% 102 0.00% /images/pricesecondhand.swf

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 25525 8.93% 911805 27.18% /pricesecond.asp
2 18880 6.61% 684898 20.42% /pricenew.asp
3 2618 0.92% 549088 16.37% /images/secondhand.swf
4 6304 2.21% 190693 5.68% /
5 2026 0.71% 174927 5.21% /images/comming.swf
6 2066 0.72% 121697 3.63% /specialnumber.asp
7 514 0.18% 14681 0.44% /memory.asp
8 4339 1.52% 10050 0.30% /menu.css
9 436 0.15% 9821 0.29% /battery.asp
10 214 0.07% 7880 0.23% /images/accessary.swf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6304 2.21% 3093 74.57% /
2 25525 8.93% 555 13.38% /pricesecond.asp
3 18880 6.61% 366 8.82% /pricenew.asp
4 2066 0.72% 48 1.16% /specialnumber.asp
5 514 0.18% 17 0.41% /memory.asp
6 99 0.03% 13 0.31% /contactus.asp
7 34 0.01% 10 0.24% /webalizer/default.html
8 436 0.15% 9 0.22% /battery.asp
9 356 0.12% 9 0.22% /stylus.asp
10 29 0.01% 9 0.22% /webalizer/usage_200801.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 25525 8.93% 1802 43.54% /pricesecond.asp
2 18880 6.61% 1311 31.67% /pricenew.asp
3 6304 2.21% 706 17.06% /
4 2066 0.72% 178 4.30% /specialnumber.asp
5 514 0.18% 47 1.14% /memory.asp
6 436 0.15% 16 0.39% /battery.asp
7 99 0.03% 16 0.39% /contactus.asp
8 132 0.05% 14 0.34% /bluetooth.asp
9 34 0.01% 10 0.24% /webalizer/default.html
10 25 0.01% 7 0.17% /administrator/

Top 30 of 1017 Total Sites
# Hits Files KBytes Visits Hostname
1 22989 8.05% 19698 9.24% 222699 6.64% 187 4.49% 202.47.111.228
2 8951 3.13% 8824 4.14% 234779 7.00% 122 2.93% crawl-66-249-65-177.googlebot.com
3 8152 2.85% 5905 2.77% 201684 6.01% 163 3.91% 203.189.129.129
4 7078 2.48% 5572 2.61% 79250 2.36% 64 1.54% 202.178.119.10
5 6919 2.42% 5312 2.49% 53296 1.59% 48 1.15% 202.93.153.84
6 5719 2.00% 5246 2.46% 208752 6.22% 198 4.75% p01.citylink.com.kh
7 4747 1.66% 3119 1.46% 159890 4.77% 112 2.69% 202.178.112.21
8 3218 1.13% 1838 0.86% 51736 1.54% 115 2.76% 202.79.31.2
9 3050 1.07% 1445 0.68% 42868 1.28% 132 3.17% 202.79.28.2
10 2679 0.94% 1219 0.57% 37143 1.11% 112 2.69% 202.79.30.2
11 2602 0.91% 2411 1.13% 35399 1.06% 16 0.38% 202.79.31.105
12 2550 0.89% 1727 0.81% 18848 0.56% 19 0.46% 202.79.31.102
13 2431 0.85% 1552 0.73% 36539 1.09% 62 1.49% proxy.wirelessip.com.kh
14 2180 0.76% 1951 0.92% 20783 0.62% 25 0.60% 202.93.10.246
15 2106 0.74% 1913 0.90% 22341 0.67% 19 0.46% 202.71.44.115
16 1927 0.67% 1580 0.74% 20210 0.60% 21 0.50% 202.79.31.101
17 1917 0.67% 1829 0.86% 66954 2.00% 2 0.05% 58-186-66-xxx-dynamic.hcm.fpt.vn
18 1869 0.65% 976 0.46% 12681 0.38% 12 0.29% 211.2.156.86
19 1856 0.65% 1067 0.50% 35172 1.05% 89 2.14% 122.252.176.34
20 1688 0.59% 1143 0.54% 27379 0.82% 26 0.62% treviso
21 1593 0.56% 1341 0.63% 16701 0.50% 13 0.31% 202.71.37.80
22 1521 0.53% 667 0.31% 9279 0.28% 11 0.26% 34.210-193-51.unknown.qala.com.sg
23 1512 0.53% 1292 0.61% 15964 0.48% 16 0.38% 202.47.106.56
24 1498 0.52% 714 0.34% 19125 0.57% 50 1.20% 202.72.96.2
25 1473 0.52% 1446 0.68% 11898 0.35% 13 0.31% 58.187.80.54
26 1439 0.50% 1411 0.66% 32163 0.96% 57 1.37% crawl-66-249-70-227.googlebot.com
27 1429 0.50% 1309 0.61% 17168 0.51% 15 0.36% 203.176.132.62
28 1396 0.49% 767 0.36% 9414 0.28% 15 0.36% 203.223.39.139
29 1379 0.48% 632 0.30% 7888 0.24% 18 0.43% 202.47.108.242
30 1344 0.47% 1174 0.55% 11928 0.36% 13 0.31% 203.223.47.162

Top 10 of 1017 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8951 3.13% 8824 4.14% 234779 7.00% 122 2.93% crawl-66-249-65-177.googlebot.com
2 22989 8.05% 19698 9.24% 222699 6.64% 187 4.49% 202.47.111.228
3 5719 2.00% 5246 2.46% 208752 6.22% 198 4.75% p01.citylink.com.kh
4 8152 2.85% 5905 2.77% 201684 6.01% 163 3.91% 203.189.129.129
5 4747 1.66% 3119 1.46% 159890 4.77% 112 2.69% 202.178.112.21
6 7078 2.48% 5572 2.61% 79250 2.36% 64 1.54% 202.178.119.10
7 1917 0.67% 1829 0.86% 66954 2.00% 2 0.05% 58-186-66-xxx-dynamic.hcm.fpt.vn
8 6919 2.42% 5312 2.49% 53296 1.59% 48 1.15% 202.93.153.84
9 3218 1.13% 1838 0.86% 51736 1.54% 115 2.76% 202.79.31.2
10 3050 1.07% 1445 0.68% 42868 1.28% 132 3.17% 202.79.28.2

Top 30 of 208 Total Referrers
# Hits Referrer
1 880 0.31% http://www.mpmag.com.kh/pricephone.asp
2 566 0.20% http://www.mpmag.com.kh/index.asp
3 535 0.19% http://www.mpmag.com.kh/
4 161 0.06% http://www.mpmag.com.kh/download.asp
5 118 0.04% http://mpmag.com.kh/pricephone.asp
6 74 0.03% http://www.mpmag.com.kh
7 64 0.02% http://mpmag.com.kh/index.asp
8 57 0.02% http://mpmag.com.kh/
9 54 0.02% http://www.mpmag.com.kh/starandphone.asp
10 44 0.02% http://www.google.com/search
11 36 0.01% http://www.mpmag.com.kh/knowledge.asp
12 32 0.01% http://www.mpmag.com.kh/funny.asp
13 30 0.01% http://www.mpmag.com.kh/jobannouncement.asp
14 29 0.01% http://www.google.com.kh/search
15 25 0.01% http://www.mpmag.com.kh/eyeonphone.asp
16 24 0.01% http://www.mpmag.com.kh/containnew.asp
17 24 0.01% http://www.mpmag.com.kh/newpc.asp
18 22 0.01% http://search.yahoo.com/search
19 22 0.01% http://www.mpmag.com.kh/themess60.asp
20 20 0.01% http://www.mpmag.com.kh/heartcard.asp
21 16 0.01% http://www.mpmag.com.kh/localnews.asp
22 16 0.01% http://www.rotna.page.tl/
23 15 0.01% http://mpmag.com.kh/download.asp
24 12 0.00% http://mpmag.com.kh/starandphone.asp
25 12 0.00% http://www.mpmag.com.kh/softwares60.asp
26 11 0.00% http://www.mpmag.com.kh/games60.asp
27 11 0.00% http://www.mpmag.com.kh/searchempty.asp
28 10 0.00% http://www.mpmag.com.kh/containdetail.asp
29 10 0.00% http://www.mpmag.com.kh/phonereview.asp
30 9 0.00% http://www.mpmag.com.kh/games40.asp

Top 20 of 38 Total Search Strings
# Hits Search String
1 30 28.85% khmer2hand
2 20 19.23% www.khmer2hand.com
3 6 5.77% khmer2hand.com
4 4 3.85% http//:www.khmer2hand.com
5 3 2.88% 2 hand phone
6 3 2.88% www.khmer2hand
7 3 2.88% www.khmer2hand.com.kh
8 2 1.92% phon 2hand
9 2 1.92% secondhand nokia 1200
10 2 1.92% secondhand phone
11 2 1.92% w890i price
12 1 0.96% i-mobile 200 price
13 1 0.96% iphone second hand
14 1 0.96% k660i price
15 1 0.96% khmer 2 hand
16 1 0.96% khmer 2 hand phone
17 1 0.96% khmer phone shop
18 1 0.96% khmer second hand phone
19 1 0.96% khmer shop sell phone
20 1 0.96% mobile nokia 2310(secondhand

Top 15 of 577 Total User Agents
# Hits User Agent
1 75007 26.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 19333 6.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 13148 4.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 12548 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 10034 3.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 8285 2.90% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 5986 2.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
8 5552 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 4887 1.71% Mozilla/5.0+(SymbianOS/9.1;+U;+en-us)+AppleWebKit/413+(KHTML,+like+Gecko)+Safari/413
10 4039 1.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
11 3798 1.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 3729 1.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MEGAUPLOAD+2.0)
13 3696 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
14 3206 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 3204 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for January 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 230372 80.63% 171150 80.31% 2455684 73.20% Unresolved/Unknown
2 14280 5.00% 10684 5.01% 299845 8.94% Cambodia
3 13635 4.77% 12347 5.79% 320643 9.56% US Commercial
4 10788 3.78% 8394 3.94% 89531 2.67% Network
5 10147 3.55% 6058 2.84% 130786 3.90% Viet Nam
6 1730 0.61% 875 0.41% 11006 0.33% Singapore
7 1292 0.45% 824 0.39% 10799 0.32% Australia
8 980 0.34% 873 0.41% 11736 0.35% New Zealand (Aotearoa)
9 635 0.22% 512 0.24% 4892 0.15% Malaysia
10 331 0.12% 60 0.03% 1222 0.04% Old style Arpanet (arpa)
11 322 0.11% 269 0.13% 3801 0.11% India
12 286 0.10% 222 0.10% 2990 0.09% Non-Profit Organization
13 200 0.07% 200 0.09% 1438 0.04% Philippines
14 178 0.06% 166 0.08% 2985 0.09% Germany
15 108 0.04% 106 0.05% 1516 0.05% Turkey
16 104 0.04% 103 0.05% 1071 0.03% France
17 99 0.03% 74 0.03% 1290 0.04% Thailand
18 71 0.02% 71 0.03% 1052 0.03% Indonesia
19 62 0.02% 43 0.02% 897 0.03% Switzerland
20 50 0.02% 46 0.02% 749 0.02% Canada
21 20 0.01% 20 0.01% 671 0.02% Spain
22 6 0.00% 3 0.00% 98 0.00% Seychelles
23 3 0.00% 0 0.00% 5 0.00% Russian Federation
24 2 0.00% 1 0.00% 33 0.00% Sweden


Generated by Webalizer Version 2.01